Thursday November 21, 2024

Moon Phases 2023


Moon Calendar 2023 Dates and Times

The 2023 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1237Jan 6 - Fri 03:09 pmJan 14 - Sat 06:13 pm
1238Jan 21 - Sat 12:55 pmJan 28 - Sat 07:20 amFeb 5 - Sun 10:30 amFeb 13 - Mon 08:03 am
1239Feb 19 - Sun 11:09 pmFeb 27 - Mon 12:06 amMar 7 - Tue 04:42 amMar 14 - Tue 07:10 pm
1240Mar 21 - Tue 10:26 amMar 28 - Tue 07:33 pmApr 5 - Wed 09:37 pmApr 13 - Thu 02:12 am
1241Apr 19 - Wed 09:15 pmApr 27 - Thu 02:21 pmMay 5 - Fri 10:36 amMay 12 - Fri 07:29 am
1242May 19 - Fri 08:55 amMay 27 - Sat 08:23 amJun 3 - Sat 08:43 pmJun 10 - Sat 12:32 pm
1243Jun 17 - Sat 09:39 pmJun 26 - Mon 12:51 amJul 3 - Mon 04:40 amJul 9 - Sun 06:49 pm
1244Jul 17 - Mon 11:33 amJul 25 - Tue 03:08 pmAug 1 - Tue 11:33 amAug 8 - Tue 03:29 am
1245Aug 16 - Wed 02:38 amAug 24 - Thu 02:58 amAug 30 - Wed 06:37 pmSep 6 - Wed 03:22 pm
1246Sep 14 - Thu 06:40 pmSep 22 - Fri 12:32 pmSep 29 - Fri 02:58 amOct 6 - Fri 06:49 am
1247Oct 14 - Sat 10:55 amOct 21 - Sat 08:30 pmOct 28 - Sat 01:24 pmNov 5 - Sun 01:38 am
1248Nov 13 - Mon 01:27 amNov 20 - Mon 02:50 amNov 27 - Mon 01:16 amDec 4 - Mon 09:51 pm
1249Dec 12 - Tue 03:32 pmDec 19 - Tue 10:40 amDec 26 - Tue 04:33 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1237Jan 6 - Fri 11:09 pmJan 15 - Sun 02:13 am
1238Jan 21 - Sat 08:55 pmJan 28 - Sat 03:20 pmFeb 5 - Sun 06:30 pmFeb 13 - Mon 04:03 pm
1239Feb 20 - Mon 07:09 amFeb 27 - Mon 08:06 amMar 7 - Tue 12:42 pmMar 15 - Wed 02:10 am
1240Mar 21 - Tue 05:26 pmMar 29 - Wed 02:33 amApr 6 - Thu 04:37 amApr 13 - Thu 09:12 am
1241Apr 20 - Thu 04:15 amApr 27 - Thu 09:21 pmMay 5 - Fri 05:36 pmMay 12 - Fri 02:29 pm
1242May 19 - Fri 03:55 pmMay 27 - Sat 03:23 pmJun 4 - Sun 03:43 amJun 10 - Sat 07:32 pm
1243Jun 18 - Sun 04:39 amJun 26 - Mon 07:51 amJul 3 - Mon 11:40 amJul 10 - Mon 01:49 am
1244Jul 17 - Mon 06:33 pmJul 25 - Tue 10:08 pmAug 1 - Tue 06:33 pmAug 8 - Tue 10:29 am
1245Aug 16 - Wed 09:38 amAug 24 - Thu 09:58 amAug 31 - Thu 01:37 amSep 6 - Wed 10:22 pm
1246Sep 15 - Fri 01:40 amSep 22 - Fri 07:32 pmSep 29 - Fri 09:58 amOct 6 - Fri 01:49 pm
1247Oct 14 - Sat 05:55 pmOct 22 - Sun 03:30 amOct 28 - Sat 08:24 pmNov 5 - Sun 08:38 am
1248Nov 13 - Mon 09:27 amNov 20 - Mon 10:50 amNov 27 - Mon 09:16 amDec 5 - Tue 05:51 am
1249Dec 12 - Tue 11:32 pmDec 19 - Tue 06:40 pmDec 27 - Wed 12:33 am


CalendarDate.com