Monday December 23, 2024

Moon Phases 2024


Moon Calendar 2024 Dates and Times

The 2024 Moon Phases Calendars below shows both your local Ohio/Columbus time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Ohio/Columbus time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1249Jan 3 - Wed 10:32 pm
1250Jan 11 - Thu 06:58 amJan 17 - Wed 10:53 pmJan 25 - Thu 12:54 pmFeb 2 - Fri 06:20 pm
1251Feb 9 - Fri 06:00 pmFeb 16 - Fri 10:02 amFeb 24 - Sat 07:31 amMar 3 - Sun 10:25 am
1252Mar 10 - Sun 05:02 amMar 17 - Sun 12:11 amMar 25 - Mon 03:01 amApr 1 - Mon 11:15 pm
1253Apr 8 - Mon 02:23 pmApr 15 - Mon 03:14 pmApr 23 - Tue 07:51 pmMay 1 - Wed 07:27 am
1254May 7 - Tue 11:24 pmMay 15 - Wed 07:49 amMay 23 - Thu 09:55 amMay 30 - Thu 01:13 pm
1255Jun 6 - Thu 08:40 amJun 14 - Fri 01:19 amJun 21 - Fri 09:10 pmJun 28 - Fri 05:55 pm
1256Jul 5 - Fri 06:59 pmJul 13 - Sat 06:49 pmJul 21 - Sun 06:19 amJul 27 - Sat 10:54 pm
1257Aug 4 - Sun 07:14 amAug 12 - Mon 11:19 amAug 19 - Mon 02:28 pmAug 26 - Mon 05:28 am
1258Sep 2 - Mon 09:56 pmSep 11 - Wed 02:06 amSep 17 - Tue 10:36 pmSep 24 - Tue 02:52 pm
1259Oct 2 - Wed 02:50 pmOct 10 - Thu 02:56 pmOct 17 - Thu 07:27 amOct 24 - Thu 04:05 am
1260Nov 1 - Fri 08:48 amNov 9 - Sat 12:56 amNov 15 - Fri 04:29 pmNov 22 - Fri 08:29 pm
1261Dec 1 - Sun 01:22 amDec 8 - Sun 10:27 amDec 15 - Sun 04:02 amDec 22 - Sun 05:19 pm
1262Dec 30 - Mon 05:27 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1249Jan 4 - Thu 03:32 am
1250Jan 11 - Thu 11:58 amJan 18 - Thu 03:53 amJan 25 - Thu 05:54 pmFeb 2 - Fri 11:20 pm
1251Feb 9 - Fri 11:00 pmFeb 16 - Fri 03:02 pmFeb 24 - Sat 12:31 pmMar 3 - Sun 03:25 pm
1252Mar 10 - Sun 09:02 amMar 17 - Sun 04:11 amMar 25 - Mon 07:01 amApr 2 - Tue 03:15 am
1253Apr 8 - Mon 06:23 pmApr 15 - Mon 07:14 pmApr 23 - Tue 11:51 pmMay 1 - Wed 11:27 am
1254May 8 - Wed 03:24 amMay 15 - Wed 11:49 amMay 23 - Thu 01:55 pmMay 30 - Thu 05:13 pm
1255Jun 6 - Thu 12:40 pmJun 14 - Fri 05:19 amJun 22 - Sat 01:10 amJun 28 - Fri 09:55 pm
1256Jul 5 - Fri 10:59 pmJul 13 - Sat 10:49 pmJul 21 - Sun 10:19 amJul 28 - Sun 02:54 am
1257Aug 4 - Sun 11:14 amAug 12 - Mon 03:19 pmAug 19 - Mon 06:28 pmAug 26 - Mon 09:28 am
1258Sep 3 - Tue 01:56 amSep 11 - Wed 06:06 amSep 18 - Wed 02:36 amSep 24 - Tue 06:52 pm
1259Oct 2 - Wed 06:50 pmOct 10 - Thu 06:56 pmOct 17 - Thu 11:27 amOct 24 - Thu 08:05 am
1260Nov 1 - Fri 12:48 pmNov 9 - Sat 05:56 amNov 15 - Fri 09:29 pmNov 23 - Sat 01:29 am
1261Dec 1 - Sun 06:22 amDec 8 - Sun 03:27 pmDec 15 - Sun 09:02 amDec 22 - Sun 10:19 pm
1262Dec 30 - Mon 10:27 pm


CalendarDate.com