Wednesday October 30, 2024

Moon Phases 2025


Moon Calendar 2025 Dates and Times

The 2025 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1262Jan 6 - Mon 03:57 pmJan 13 - Mon 02:27 pmJan 21 - Tue 12:32 pm
1263Jan 29 - Wed 04:37 amFeb 5 - Wed 12:03 amFeb 12 - Wed 05:54 amFeb 20 - Thu 09:34 am
1264Feb 27 - Thu 04:46 pmMar 6 - Thu 08:33 amMar 13 - Thu 11:55 pmMar 22 - Sat 04:32 am
1265Mar 29 - Sat 04:00 amApr 4 - Fri 07:16 pmApr 12 - Sat 05:23 pmApr 20 - Sun 06:37 pm
1266Apr 27 - Sun 12:33 pmMay 4 - Sun 06:53 amMay 12 - Mon 09:58 amMay 20 - Tue 05:00 am
1267May 26 - Mon 08:04 pmJun 2 - Mon 08:41 pmJun 11 - Wed 12:46 amJun 18 - Wed 12:20 pm
1268Jun 25 - Wed 03:33 amJul 2 - Wed 12:30 pmJul 10 - Thu 01:38 pmJul 17 - Thu 05:39 pm
1269Jul 24 - Thu 12:12 pmAug 1 - Fri 05:41 amAug 9 - Sat 12:57 amAug 15 - Fri 10:14 pm
1270Aug 22 - Fri 11:07 pmAug 30 - Sat 11:25 pmSep 7 - Sun 11:10 amSep 14 - Sun 03:35 am
1271Sep 21 - Sun 12:54 pmSep 29 - Mon 04:54 pmOct 6 - Mon 08:48 pmOct 13 - Mon 11:14 am
1272Oct 21 - Tue 05:25 amOct 29 - Wed 09:22 amNov 5 - Wed 05:20 amNov 11 - Tue 09:29 pm
1273Nov 19 - Wed 10:48 pmNov 27 - Thu 10:59 pmDec 4 - Thu 03:15 pmDec 11 - Thu 12:52 pm
1274Dec 19 - Fri 05:44 pmDec 27 - Sat 11:10 am


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1262Jan 6 - Mon 11:57 pmJan 13 - Mon 10:27 pmJan 21 - Tue 08:32 pm
1263Jan 29 - Wed 12:37 pmFeb 5 - Wed 08:03 amFeb 12 - Wed 01:54 pmFeb 20 - Thu 05:34 pm
1264Feb 28 - Fri 12:46 amMar 6 - Thu 04:33 pmMar 14 - Fri 06:55 amMar 22 - Sat 11:32 am
1265Mar 29 - Sat 11:00 amApr 5 - Sat 02:16 amApr 13 - Sun 12:23 amApr 21 - Mon 01:37 am
1266Apr 27 - Sun 07:33 pmMay 4 - Sun 01:53 pmMay 12 - Mon 04:58 pmMay 20 - Tue 12:00 pm
1267May 27 - Tue 03:04 amJun 3 - Tue 03:41 amJun 11 - Wed 07:46 amJun 18 - Wed 07:20 pm
1268Jun 25 - Wed 10:33 amJul 2 - Wed 07:30 pmJul 10 - Thu 08:38 pmJul 18 - Fri 12:39 am
1269Jul 24 - Thu 07:12 pmAug 1 - Fri 12:41 pmAug 9 - Sat 07:57 amAug 16 - Sat 05:14 am
1270Aug 23 - Sat 06:07 amAug 31 - Sun 06:25 amSep 7 - Sun 06:10 pmSep 14 - Sun 10:35 am
1271Sep 21 - Sun 07:54 pmSep 29 - Mon 11:54 pmOct 7 - Tue 03:48 amOct 13 - Mon 06:14 pm
1272Oct 21 - Tue 12:25 pmOct 29 - Wed 04:22 pmNov 5 - Wed 01:20 pmNov 12 - Wed 05:29 am
1273Nov 20 - Thu 06:48 amNov 28 - Fri 06:59 amDec 4 - Thu 11:15 pmDec 11 - Thu 08:52 pm
1274Dec 20 - Sat 01:44 amDec 27 - Sat 07:10 pm


CalendarDate.com