Saturday December 21, 2024

Moon Phases 2022


Moon Calendar 2022 Dates and Times

The 2022 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1225Jan 2 - Sun 10:35 amJan 9 - Sun 10:13 amJan 17 - Mon 03:51 pmJan 25 - Tue 05:42 am
1226Jan 31 - Mon 09:49 pmFeb 8 - Tue 05:51 amFeb 16 - Wed 08:59 amFeb 23 - Wed 02:34 pm
1227Mar 2 - Wed 09:38 amMar 10 - Thu 02:46 amMar 18 - Fri 12:20 amMar 24 - Thu 10:39 pm
1228Mar 31 - Thu 11:27 pmApr 8 - Fri 11:48 pmApr 16 - Sat 11:57 amApr 23 - Sat 04:58 am
1229Apr 30 - Sat 01:30 pmMay 8 - Sun 05:22 pmMay 15 - Sun 09:15 pmMay 22 - Sun 11:44 am
1230May 30 - Mon 04:32 amJun 7 - Tue 07:49 amJun 14 - Tue 04:52 amJun 20 - Mon 08:11 pm
1231Jun 28 - Tue 07:53 pmJul 6 - Wed 07:14 pmJul 13 - Wed 11:38 amJul 20 - Wed 07:19 am
1232Jul 28 - Thu 10:55 amAug 5 - Fri 04:07 amAug 11 - Thu 06:36 pmAug 18 - Thu 09:36 pm
1233Aug 27 - Sat 01:16 amSep 3 - Sat 11:08 amSep 10 - Sat 02:58 amSep 17 - Sat 02:52 pm
1234Sep 25 - Sun 02:54 pmOct 2 - Sun 05:15 pmOct 9 - Sun 01:54 pmOct 17 - Mon 10:16 am
1235Oct 25 - Tue 03:48 amOct 31 - Mon 11:38 pmNov 8 - Tue 03:02 amNov 16 - Wed 05:29 am
1236Nov 23 - Wed 02:57 pmNov 30 - Wed 06:38 amDec 7 - Wed 08:09 pmDec 16 - Fri 12:59 am
1237Dec 23 - Fri 02:17 amDec 29 - Thu 05:22 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1225Jan 2 - Sun 06:35 pmJan 9 - Sun 06:13 pmJan 17 - Mon 11:51 pmJan 25 - Tue 01:42 pm
1226Feb 1 - Tue 05:49 amFeb 8 - Tue 01:51 pmFeb 16 - Wed 04:59 pmFeb 23 - Wed 10:34 pm
1227Mar 2 - Wed 05:38 pmMar 10 - Thu 10:46 amMar 18 - Fri 07:20 amMar 25 - Fri 05:39 am
1228Apr 1 - Fri 06:27 amApr 9 - Sat 06:48 amApr 16 - Sat 06:57 pmApr 23 - Sat 11:58 am
1229Apr 30 - Sat 08:30 pmMay 9 - Mon 12:22 amMay 16 - Mon 04:15 amMay 22 - Sun 06:44 pm
1230May 30 - Mon 11:32 amJun 7 - Tue 02:49 pmJun 14 - Tue 11:52 amJun 21 - Tue 03:11 am
1231Jun 29 - Wed 02:53 amJul 7 - Thu 02:14 amJul 13 - Wed 06:38 pmJul 20 - Wed 02:19 pm
1232Jul 28 - Thu 05:55 pmAug 5 - Fri 11:07 amAug 12 - Fri 01:36 amAug 19 - Fri 04:36 am
1233Aug 27 - Sat 08:16 amSep 3 - Sat 06:08 pmSep 10 - Sat 09:58 amSep 17 - Sat 09:52 pm
1234Sep 25 - Sun 09:54 pmOct 3 - Mon 12:15 amOct 9 - Sun 08:54 pmOct 17 - Mon 05:16 pm
1235Oct 25 - Tue 10:48 amNov 1 - Tue 06:38 amNov 8 - Tue 11:02 amNov 16 - Wed 01:29 pm
1236Nov 23 - Wed 10:57 pmNov 30 - Wed 02:38 pmDec 8 - Thu 04:09 amDec 16 - Fri 08:59 am
1237Dec 23 - Fri 10:17 amDec 30 - Fri 01:22 am


CalendarDate.com