Thursday November 21, 2024

Moon Phases 2021


Moon Calendar 2021 Dates and Times

The 2021 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1212Jan 6 - Wed 01:38 am
1213Jan 12 - Tue 09:02 pmJan 20 - Wed 01:03 pmJan 28 - Thu 11:18 amFeb 4 - Thu 09:38 am
1214Feb 11 - Thu 11:08 amFeb 19 - Fri 10:49 amFeb 27 - Sat 12:19 amMar 5 - Fri 05:32 pm
1215Mar 13 - Sat 02:23 amMar 21 - Sun 07:41 amMar 28 - Sun 11:50 amApr 4 - Sun 03:04 am
1216Apr 11 - Sun 07:32 pmApr 20 - Tue 12:00 amApr 26 - Mon 08:33 pmMay 3 - Mon 12:51 pm
1217May 11 - Tue 12:01 pmMay 19 - Wed 12:13 pmMay 26 - Wed 04:14 amJun 2 - Wed 12:26 am
1218Jun 10 - Thu 03:54 amJun 17 - Thu 08:54 pmJun 24 - Thu 11:40 amJul 1 - Thu 02:12 pm
1219Jul 9 - Fri 06:17 pmJul 17 - Sat 03:11 amJul 23 - Fri 07:37 pmJul 31 - Sat 06:18 am
1220Aug 8 - Sun 06:50 amAug 15 - Sun 08:21 amAug 22 - Sun 05:02 amAug 30 - Mon 12:15 am
1221Sep 6 - Mon 05:52 pmSep 13 - Mon 01:41 pmSep 20 - Mon 04:54 pmSep 28 - Tue 06:58 pm
1222Oct 6 - Wed 04:05 amOct 12 - Tue 08:27 pmOct 20 - Wed 07:57 amOct 28 - Thu 01:06 pm
1223Nov 4 - Thu 02:15 pmNov 11 - Thu 04:48 amNov 19 - Fri 12:59 amNov 27 - Sat 04:29 am
1224Dec 3 - Fri 11:44 pmDec 10 - Fri 05:37 pmDec 18 - Sat 08:37 pmDec 26 - Sun 06:26 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1212Jan 6 - Wed 09:38 am
1213Jan 13 - Wed 05:02 amJan 20 - Wed 09:03 pmJan 28 - Thu 07:18 pmFeb 4 - Thu 05:38 pm
1214Feb 11 - Thu 07:08 pmFeb 19 - Fri 06:49 pmFeb 27 - Sat 08:19 amMar 6 - Sat 01:32 am
1215Mar 13 - Sat 10:23 amMar 21 - Sun 02:41 pmMar 28 - Sun 06:50 pmApr 4 - Sun 10:04 am
1216Apr 12 - Mon 02:32 amApr 20 - Tue 07:00 amApr 27 - Tue 03:33 amMay 3 - Mon 07:51 pm
1217May 11 - Tue 07:01 pmMay 19 - Wed 07:13 pmMay 26 - Wed 11:14 amJun 2 - Wed 07:26 am
1218Jun 10 - Thu 10:54 amJun 18 - Fri 03:54 amJun 24 - Thu 06:40 pmJul 1 - Thu 09:12 pm
1219Jul 10 - Sat 01:17 amJul 17 - Sat 10:11 amJul 24 - Sat 02:37 amJul 31 - Sat 01:18 pm
1220Aug 8 - Sun 01:50 pmAug 15 - Sun 03:21 pmAug 22 - Sun 12:02 pmAug 30 - Mon 07:15 am
1221Sep 7 - Tue 12:52 amSep 13 - Mon 08:41 pmSep 20 - Mon 11:54 pmSep 29 - Wed 01:58 am
1222Oct 6 - Wed 11:05 amOct 13 - Wed 03:27 amOct 20 - Wed 02:57 pmOct 28 - Thu 08:06 pm
1223Nov 4 - Thu 09:15 pmNov 11 - Thu 12:48 pmNov 19 - Fri 08:59 amNov 27 - Sat 12:29 pm
1224Dec 4 - Sat 07:44 amDec 11 - Sat 01:37 amDec 19 - Sun 04:37 amDec 27 - Mon 02:26 am


CalendarDate.com