Thursday November 21, 2024

Moon Phases 2020


Moon Calendar 2020 Dates and Times

The 2020 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1200Jan 2 - Thu 08:46 pmJan 10 - Fri 11:23 amJan 17 - Fri 05:00 am
1201Jan 24 - Fri 01:44 pmFeb 1 - Sat 05:43 pmFeb 8 - Sat 11:34 pmFeb 15 - Sat 02:19 pm
1202Feb 23 - Sun 07:33 amMar 2 - Mon 11:58 amMar 9 - Mon 10:48 amMar 16 - Mon 02:35 am
1203Mar 24 - Tue 02:29 amApr 1 - Wed 03:21 amApr 7 - Tue 07:35 pmApr 14 - Tue 03:56 pm
1204Apr 22 - Wed 07:27 pmApr 30 - Thu 01:38 pmMay 7 - Thu 03:45 amMay 14 - Thu 07:03 am
1205May 22 - Fri 10:39 amMay 29 - Fri 08:30 pmJun 5 - Fri 12:12 pmJun 12 - Fri 11:24 pm
1206Jun 20 - Sat 11:42 pmJun 28 - Sun 01:16 amJul 4 - Sat 09:44 pmJul 12 - Sun 04:31 pm
1207Jul 20 - Mon 10:33 amJul 27 - Mon 05:33 amAug 3 - Mon 08:59 amAug 11 - Tue 09:47 am
1208Aug 18 - Tue 07:42 pmAug 25 - Tue 10:59 amSep 1 - Tue 10:23 pmSep 10 - Thu 02:28 am
1209Sep 17 - Thu 04:00 amSep 23 - Wed 06:56 pmOct 1 - Thu 02:06 pmOct 9 - Fri 05:41 pm
1210Oct 16 - Fri 12:32 pmOct 23 - Fri 06:24 amOct 31 - Sat 07:51 amNov 8 - Sun 05:47 am
1211Nov 14 - Sat 09:08 pmNov 21 - Sat 08:45 pmNov 30 - Mon 01:32 amDec 7 - Mon 04:37 pm
1212Dec 14 - Mon 08:18 amDec 21 - Mon 03:42 pmDec 29 - Tue 07:30 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1200Jan 3 - Fri 04:46 amJan 10 - Fri 07:23 pmJan 17 - Fri 01:00 pm
1201Jan 24 - Fri 09:44 pmFeb 2 - Sun 01:43 amFeb 9 - Sun 07:34 amFeb 15 - Sat 10:19 pm
1202Feb 23 - Sun 03:33 pmMar 2 - Mon 07:58 pmMar 9 - Mon 05:48 pmMar 16 - Mon 09:35 am
1203Mar 24 - Tue 09:29 amApr 1 - Wed 10:21 amApr 8 - Wed 02:35 amApr 14 - Tue 10:56 pm
1204Apr 23 - Thu 02:27 amApr 30 - Thu 08:38 pmMay 7 - Thu 10:45 amMay 14 - Thu 02:03 pm
1205May 22 - Fri 05:39 pmMay 30 - Sat 03:30 amJun 5 - Fri 07:12 pmJun 13 - Sat 06:24 am
1206Jun 21 - Sun 06:42 amJun 28 - Sun 08:16 amJul 5 - Sun 04:44 amJul 12 - Sun 11:31 pm
1207Jul 20 - Mon 05:33 pmJul 27 - Mon 12:33 pmAug 3 - Mon 03:59 pmAug 11 - Tue 04:47 pm
1208Aug 19 - Wed 02:42 amAug 25 - Tue 05:59 pmSep 2 - Wed 05:23 amSep 10 - Thu 09:28 am
1209Sep 17 - Thu 11:00 amSep 24 - Thu 01:56 amOct 1 - Thu 09:06 pmOct 10 - Sat 12:41 am
1210Oct 16 - Fri 07:32 pmOct 23 - Fri 01:24 pmOct 31 - Sat 02:51 pmNov 8 - Sun 01:47 pm
1211Nov 15 - Sun 05:08 amNov 22 - Sun 04:45 amNov 30 - Mon 09:32 amDec 8 - Tue 12:37 am
1212Dec 14 - Mon 04:18 pmDec 21 - Mon 11:42 pmDec 30 - Wed 03:30 am


CalendarDate.com