Sunday February 23, 2025

Moon Phases 2032


Moon Calendar 2032 Dates and Times

The 2032 Moon Phases Calendars below shows both your local Ohio/Columbus time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Ohio/Columbus time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1348Jan 5 - Mon 05:06 pm
1349Jan 12 - Mon 03:07 pmJan 19 - Mon 07:14 amJan 27 - Tue 07:53 amFeb 4 - Wed 08:50 am
1350Feb 11 - Wed 01:25 amFeb 17 - Tue 10:28 pmFeb 26 - Thu 02:43 amMar 4 - Thu 08:47 pm
1351Mar 11 - Thu 11:26 amMar 18 - Thu 04:56 pmMar 26 - Fri 08:47 pmApr 3 - Sat 06:10 am
1352Apr 9 - Fri 10:41 pmApr 17 - Sat 11:24 amApr 25 - Sun 11:11 amMay 2 - Sun 12:02 pm
1353May 9 - Sun 09:38 amMay 17 - Mon 05:44 amMay 24 - Mon 10:39 pmMay 31 - Mon 04:52 pm
1354Jun 7 - Mon 09:34 pmJun 15 - Tue 11:01 pmJun 23 - Wed 07:34 amJun 29 - Tue 10:13 pm
1355Jul 7 - Wed 10:43 amJul 15 - Thu 02:34 pmJul 22 - Thu 02:53 pmJul 29 - Thu 05:27 am
1356Aug 6 - Fri 01:13 amAug 14 - Sat 03:52 amAug 20 - Fri 09:49 pmAug 27 - Fri 03:35 pm
1357Sep 4 - Sat 04:57 pmSep 12 - Sun 02:50 pmSep 19 - Sun 05:31 amSep 26 - Sun 05:14 am
1358Oct 4 - Mon 09:27 amOct 11 - Mon 11:48 pmOct 18 - Mon 02:59 pmOct 25 - Mon 10:30 pm
1359Nov 3 - Wed 01:45 amNov 10 - Wed 06:34 amNov 17 - Wed 01:42 amNov 24 - Wed 05:50 pm
1360Dec 2 - Thu 03:53 pmDec 9 - Thu 02:09 pmDec 16 - Thu 03:49 pmDec 24 - Fri 03:42 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1348Jan 5 - Mon 10:06 pm
1349Jan 12 - Mon 08:07 pmJan 19 - Mon 12:14 pmJan 27 - Tue 12:53 pmFeb 4 - Wed 01:50 pm
1350Feb 11 - Wed 06:25 amFeb 18 - Wed 03:28 amFeb 26 - Thu 07:43 amMar 5 - Fri 01:47 am
1351Mar 11 - Thu 04:26 pmMar 18 - Thu 08:56 pmMar 27 - Sat 12:47 amApr 3 - Sat 10:10 am
1352Apr 10 - Sat 02:41 amApr 17 - Sat 03:24 pmApr 25 - Sun 03:11 pmMay 2 - Sun 04:02 pm
1353May 9 - Sun 01:38 pmMay 17 - Mon 09:44 amMay 25 - Tue 02:39 amMay 31 - Mon 08:52 pm
1354Jun 8 - Tue 01:34 amJun 16 - Wed 03:01 amJun 23 - Wed 11:34 amJun 30 - Wed 02:13 am
1355Jul 7 - Wed 02:43 pmJul 15 - Thu 06:34 pmJul 22 - Thu 06:53 pmJul 29 - Thu 09:27 am
1356Aug 6 - Fri 05:13 amAug 14 - Sat 07:52 amAug 21 - Sat 01:49 amAug 27 - Fri 07:35 pm
1357Sep 4 - Sat 08:57 pmSep 12 - Sun 06:50 pmSep 19 - Sun 09:31 amSep 26 - Sun 09:14 am
1358Oct 4 - Mon 01:27 pmOct 12 - Tue 03:48 amOct 18 - Mon 06:59 pmOct 26 - Tue 02:30 am
1359Nov 3 - Wed 05:45 amNov 10 - Wed 11:34 amNov 17 - Wed 06:42 amNov 24 - Wed 10:50 pm
1360Dec 2 - Thu 08:53 pmDec 9 - Thu 07:09 pmDec 16 - Thu 08:49 pmDec 24 - Fri 08:42 pm


CalendarDate.com