Sunday December 22, 2024

Moon Phases 2018


Moon Calendar 2018 Dates and Times

The 2018 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1175Jan 1 - Mon 06:25 pmJan 8 - Mon 02:26 pm
1176Jan 16 - Tue 06:18 pmJan 24 - Wed 02:20 pmJan 31 - Wed 05:27 amFeb 7 - Wed 07:55 am
1177Feb 15 - Thu 01:06 pmFeb 23 - Fri 12:09 amMar 1 - Thu 04:52 pmMar 9 - Fri 03:22 am
1178Mar 17 - Sat 06:14 amMar 24 - Sat 08:35 amMar 31 - Sat 05:37 amApr 8 - Sun 12:21 am
1179Apr 15 - Sun 06:59 pmApr 22 - Sun 02:46 pmApr 29 - Sun 05:59 pmMay 7 - Mon 07:11 pm
1180May 15 - Tue 04:49 amMay 21 - Mon 08:50 pmMay 29 - Tue 07:20 amJun 6 - Wed 11:34 am
1181Jun 13 - Wed 12:45 pmJun 20 - Wed 03:52 amJun 27 - Wed 09:54 pmJul 6 - Fri 12:52 am
1182Jul 12 - Thu 07:49 pmJul 19 - Thu 12:53 pmJul 27 - Fri 01:22 pmAug 4 - Sat 11:19 am
1183Aug 11 - Sat 02:59 amAug 18 - Sat 12:49 amAug 26 - Sun 04:58 amSep 2 - Sun 07:39 pm
1184Sep 9 - Sun 11:02 amSep 16 - Sun 04:16 pmSep 24 - Mon 07:54 pmOct 2 - Tue 02:47 am
1185Oct 8 - Mon 08:47 pmOct 16 - Tue 11:02 amOct 24 - Wed 09:47 amOct 31 - Wed 09:42 am
1186Nov 7 - Wed 08:02 amNov 15 - Thu 06:54 amNov 22 - Thu 09:41 pmNov 29 - Thu 04:21 pm
1187Dec 6 - Thu 11:21 pmDec 15 - Sat 03:49 amDec 22 - Sat 09:50 amDec 29 - Sat 01:36 am


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1175Jan 2 - Tue 02:25 amJan 8 - Mon 10:26 pm
1176Jan 17 - Wed 02:18 amJan 24 - Wed 10:20 pmJan 31 - Wed 01:27 pmFeb 7 - Wed 03:55 pm
1177Feb 15 - Thu 09:06 pmFeb 23 - Fri 08:09 amMar 2 - Fri 12:52 amMar 9 - Fri 11:22 am
1178Mar 17 - Sat 01:14 pmMar 24 - Sat 03:35 pmMar 31 - Sat 12:37 pmApr 8 - Sun 07:21 am
1179Apr 16 - Mon 01:59 amApr 22 - Sun 09:46 pmApr 30 - Mon 12:59 amMay 8 - Tue 02:11 am
1180May 15 - Tue 11:49 amMay 22 - Tue 03:50 amMay 29 - Tue 02:20 pmJun 6 - Wed 06:34 pm
1181Jun 13 - Wed 07:45 pmJun 20 - Wed 10:52 amJun 28 - Thu 04:54 amJul 6 - Fri 07:52 am
1182Jul 13 - Fri 02:49 amJul 19 - Thu 07:53 pmJul 27 - Fri 08:22 pmAug 4 - Sat 06:19 pm
1183Aug 11 - Sat 09:59 amAug 18 - Sat 07:49 amAug 26 - Sun 11:58 amSep 3 - Mon 02:39 am
1184Sep 9 - Sun 06:02 pmSep 16 - Sun 11:16 pmSep 25 - Tue 02:54 amOct 2 - Tue 09:47 am
1185Oct 9 - Tue 03:47 amOct 16 - Tue 06:02 pmOct 24 - Wed 04:47 pmOct 31 - Wed 04:42 pm
1186Nov 7 - Wed 04:02 pmNov 15 - Thu 02:54 pmNov 23 - Fri 05:41 amNov 30 - Fri 12:21 am
1187Dec 7 - Fri 07:21 amDec 15 - Sat 11:49 amDec 22 - Sat 05:50 pmDec 29 - Sat 09:36 am


CalendarDate.com