Thursday November 21, 2024

Moon Phases 2015


Moon Calendar 2015 Dates and Times

The 2015 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1138Jan 4 - Sun 08:54 pmJan 13 - Tue 01:48 am
1139Jan 20 - Tue 05:14 amJan 26 - Mon 08:49 pmFeb 3 - Tue 03:10 pmFeb 11 - Wed 07:52 pm
1140Feb 18 - Wed 03:49 pmFeb 25 - Wed 09:15 amMar 5 - Thu 10:06 amMar 13 - Fri 10:49 am
1141Mar 20 - Fri 02:38 amMar 27 - Fri 12:43 amApr 4 - Sat 05:07 amApr 11 - Sat 08:45 pm
1142Apr 18 - Sat 11:59 amApr 25 - Sat 04:56 pmMay 3 - Sun 08:44 pmMay 11 - Mon 03:36 am
1143May 17 - Sun 09:15 pmMay 25 - Mon 10:20 amJun 2 - Tue 09:21 amJun 9 - Tue 08:43 am
1144Jun 16 - Tue 07:07 amJun 24 - Wed 04:04 amJul 1 - Wed 07:22 pmJul 8 - Wed 01:26 pm
1145Jul 15 - Wed 06:26 pmJul 23 - Thu 09:05 pmJul 31 - Fri 03:45 amAug 6 - Thu 07:05 pm
1146Aug 14 - Fri 07:54 amAug 22 - Sat 12:32 pmAug 29 - Sat 11:37 amSep 5 - Sat 02:56 am
1147Sep 12 - Sat 11:42 pmSep 21 - Mon 02:00 amSep 27 - Sun 07:52 pmOct 4 - Sun 02:08 pm
1148Oct 12 - Mon 05:06 pmOct 20 - Tue 01:32 pmOct 27 - Tue 05:05 amNov 3 - Tue 04:25 am
1149Nov 11 - Wed 09:47 amNov 18 - Wed 10:28 pmNov 25 - Wed 02:44 pmDec 2 - Wed 11:42 pm
1150Dec 11 - Fri 02:29 amDec 18 - Fri 07:15 amDec 25 - Fri 03:11 am


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1138Jan 5 - Mon 04:54 amJan 13 - Tue 09:48 am
1139Jan 20 - Tue 01:14 pmJan 27 - Tue 04:49 amFeb 3 - Tue 11:10 pmFeb 12 - Thu 03:52 am
1140Feb 18 - Wed 11:49 pmFeb 25 - Wed 05:15 pmMar 5 - Thu 06:06 pmMar 13 - Fri 05:49 pm
1141Mar 20 - Fri 09:38 amMar 27 - Fri 07:43 amApr 4 - Sat 12:07 pmApr 12 - Sun 03:45 am
1142Apr 18 - Sat 06:59 pmApr 25 - Sat 11:56 pmMay 4 - Mon 03:44 amMay 11 - Mon 10:36 am
1143May 18 - Mon 04:15 amMay 25 - Mon 05:20 pmJun 2 - Tue 04:21 pmJun 9 - Tue 03:43 pm
1144Jun 16 - Tue 02:07 pmJun 24 - Wed 11:04 amJul 2 - Thu 02:22 amJul 8 - Wed 08:26 pm
1145Jul 16 - Thu 01:26 amJul 24 - Fri 04:05 amJul 31 - Fri 10:45 amAug 7 - Fri 02:05 am
1146Aug 14 - Fri 02:54 pmAug 22 - Sat 07:32 pmAug 29 - Sat 06:37 pmSep 5 - Sat 09:56 am
1147Sep 13 - Sun 06:42 amSep 21 - Mon 09:00 amSep 28 - Mon 02:52 amOct 4 - Sun 09:08 pm
1148Oct 13 - Tue 12:06 amOct 20 - Tue 08:32 pmOct 27 - Tue 12:05 pmNov 3 - Tue 12:25 pm
1149Nov 11 - Wed 05:47 pmNov 19 - Thu 06:28 amNov 25 - Wed 10:44 pmDec 3 - Thu 07:42 am
1150Dec 11 - Fri 10:29 amDec 18 - Fri 03:15 pmDec 25 - Fri 11:11 am


CalendarDate.com